Index of /downloads/inferred_genotypes/rel21
Name Last modified Size
Parent Directory -
00md5_checksums 09-Oct-2006 12:03 1.6K
genotypes_inferred_chr1_CEU_rel21.txt.gz 09-Oct-2006 12:03 9.0M
genotypes_inferred_chr2_CEU_rel21.txt.gz 09-Oct-2006 12:03 9.5M
genotypes_inferred_chr3_CEU_rel21.txt.gz 09-Oct-2006 12:03 7.8M
genotypes_inferred_chr4_CEU_rel21.txt.gz 09-Oct-2006 12:03 7.4M
genotypes_inferred_chr5_CEU_rel21.txt.gz 09-Oct-2006 12:03 7.4M
genotypes_inferred_chr6_CEU_rel21.txt.gz 09-Oct-2006 12:03 8.0M
genotypes_inferred_chr7_CEU_rel21.txt.gz 09-Oct-2006 12:03 6.5M
genotypes_inferred_chr8_CEU_rel21.txt.gz 09-Oct-2006 12:03 6.3M
genotypes_inferred_chr9_CEU_rel21.txt.gz 09-Oct-2006 12:03 5.4M
genotypes_inferred_chr10_CEU_rel21.txt.gz 09-Oct-2006 12:03 6.2M
genotypes_inferred_chr11_CEU_rel21.txt.gz 09-Oct-2006 12:03 6.0M
genotypes_inferred_chr12_CEU_rel21.txt.gz 09-Oct-2006 12:03 5.7M
genotypes_inferred_chr13_CEU_rel21.txt.gz 09-Oct-2006 12:03 4.6M
genotypes_inferred_chr14_CEU_rel21.txt.gz 09-Oct-2006 12:03 3.7M
genotypes_inferred_chr15_CEU_rel21.txt.gz 09-Oct-2006 12:03 3.2M
genotypes_inferred_chr16_CEU_rel21.txt.gz 09-Oct-2006 12:03 3.3M
genotypes_inferred_chr17_CEU_rel21.txt.gz 09-Oct-2006 12:03 2.7M
genotypes_inferred_chr18_CEU_rel21.txt.gz 09-Oct-2006 12:03 3.5M
genotypes_inferred_chr19_CEU_rel21.txt.gz 09-Oct-2006 12:03 1.7M
genotypes_inferred_chr20_CEU_rel21.txt.gz 09-Oct-2006 12:03 3.3M
genotypes_inferred_chr21_CEU_rel21.txt.gz 09-Oct-2006 12:03 1.5M
genotypes_inferred_chr22_CEU_rel21.txt.gz 09-Oct-2006 12:03 1.6M
genotypes_inferred_chrX_CEU_rel21.txt.gz 09-Oct-2006 12:03 2.9M
sample_list.txt.gz 06-Feb-2008 23:31 959
Apache/2.0.58 (Unix) mod_ssl/2.0.58 OpenSSL/0.9.7a mod_apreq2-20050712/2.1.3-dev mod_perl/2.0.2 Perl/v5.8.5 Server at snp.cshl.org Port 80